(Note: Includes events since October 25, 2025, when Freedom 250 was launched as a separate organization from America 250
**Drawn from Revolving Door and Public Citizen’s joint MAGA 250! Report. Last updated 9/02/2026.**
| Vendor | Agency | Contract Obligation | Description | Trump Political Tie* | Tie |
|---|---|---|---|---|---|
| National Park Foundation | Department of the Interior | $86,616,826 | Semiquincentennial events | Yes | Freedom 250 Parent |
| National Park Foundation | Institute of Museum and Library Services | $10,142,920 | Freedom Trucks. Grant transferred from America 250, INC. | Yes | Freedom 250 Parent |
| Rectors and Visitors of the University of Virginia | National Endowment for the Humanities | $10,000,000 | Founding era and early Republic object curation and research | No | N/A |
| Hearst Media Production | Department of State | $5,590,000 | 250 Anniversary TV Series | Unclear | Content Unknown |
| ATTN, Inc | Department of State | $5,200,000 | “FREEDOM250 CIVIC EDUCATION DIGITAL CONTENT” | Unclear | Content Unknown |
| Theodore Roosevelt Presidential Library | Department of the Interior | $5,000,000 | Roosevelt Presidential Library | Yes | F250 Signature Event |
| Sail250 New York Inc. | Department of the Interior | $5,000,000 | International Naval Review & Sail 4th 250Sail 4th 250 | Yes | F250 Signature Event |
| Event Strategies Inc. | Department of Homeland Security | $4,420,018 | Security screenings World Cup & A250 | Yes | Event Strategies Trump-tied firm |
| Miami Environmental & Energy Solutions | Department of Education | $3,740,596 | Secretary of Ed A250 Tour | Yes | Trump Cabinet |
| Aptive Resources | General Services Administration | $2,701,239 | Freedom 250 Production Sourcing | Yes | Other F250-affiliated banners and decorations have been made political |
| Ack Marine & General Contracting, LLC | Department of the Interior | $2,567,808 | A250 Repairs Pier 1 Boston | No | N/A |
| Museum of the American Revolution | National Endowment for the Humanities | $2,243,223 | 250th anniversary programming | No | N/A |
| Event Strategies Inc. | Department of Defense | $2,139,410 | America 250 Events | Yes | Event Strategies Trump-tied firm |
| Pivotal Space Inc. | Department of Defense | $1,700,000 | AMERICA 250 | No | N/A |
| Crossroads of the American Revolution Association Inc | Department of the Interior | $1,000,000 | Planning for NJ’s semiquincentennial | No | N/A |
| Humanities Texas | National Endowment for the Humanities | $969,889 | Texas 250th Celebrations | No | N/A |
| Alabama Humanities Alliance | National Endowment for the Humanities | $785,438 | Alabama 250th Celebrations | No | N/A |
| Effort, LLC | Department of the Interior | $780,823 | EO 14398: F250 NCR FOURTH OF JULY | Unclear | N/A |
| Theodore Roosevelt Presidential Library | National Endowment for the Humanities | $750,000 | THEODORE ROOSEVELT PRESIDENTIAL LIBRARY PERMANENT EXHIBIT | Yes | F250 Signature Event |
| Craft in America, Inc | National Endowment for the Humanities | $700,000 | National Semiquincentennial Showcase: Crafts | No | N/A |
| LCOR Alexandria | Department of Commerce | $567,715 | “American Innovation for Freedom 250” | Unclear | Content Unknown |
| ADOSKOPE LLC | Department of State | $462,414.00 | A250 OUT-OF-HOME (OOH) DIGITAL DISPLAY ADVERTISING SERVICES, APPROVED BY A/GA ON JUNE 9, 2026 | Unclear | Content Unknown |
| National Experienced Workplace Solutions, Inc. | Department of the Interior | $354,866 | Assist in staffing complex A250 events on NPS lands | No | N/A |
| Persimmon Grove LLC | Department of the Interior | $353,124 | “NCR-NAMA: A250 REPAIR FOUNTAINS” | Yes | Part of Trump’s DC “Beautification” Efforts |
| Event Strategies Inc. | General Services Administration | $324,849 | Freedom 250 Design | Yes | Event Strategies Trump-tied firm |
| Vu Technologies Corp. | Department of Commerce | $304,400 | American Innovation for Freedom 250 Great American State Fair | Yes | For F250 Signature Event |
| Event Strategies Inc. | Department of Commerce | $262,246 | FREEDOM 250 EXTERIOR DESIGN | Yes | Event Strategies Trump-tied firm |
| M. C. DEAN, INC. | M. C. DEAN, INC. | $252,751 | DC0035ZZ, Y26AM250, FREEDOM 250 INSTALLATION AND REMOVAL SERVICES, WASHINGTON DC | Unclear | |
| Total: | $154,930,555 | ||||
| Total Politicized: | $121,755,628 |
*Spending was characterized as “political” if it involved events listed as “signature” Freedom 250 events on the Freedom 250 website or if it involved Trump allies or cabinet officials. Foreign contracts were excluded.
(Photo collage by Andy Zielinski of Public Citizen with White House image by G. Edward Johnson)