Joe Biden
The information in this tracker is accurate to the best of our knowledge. This tool is meant to be thorough but it should not be considered comprehensive. If you see anything that you believe is incorrect, have any questions about our methodology, or think we’ve missed something important please let us know by emailing [email protected]
Reset
Sector
Supporters
Name | Organization | Job Title | Sector | Donation Amount | Bundler |
---|---|---|---|---|---|
Heather Zichal | Broadscale | Operating Adviser | Energy and Politics | $1000 | NO |
Louisa Terrell | McKinsey & Company | Deputy General Counsel and Head of Public Affairs | Consulting, Politics, and Tech | $2800 | NO |
Larry Summers | D.E. Shaw & Co. | Advisor | Finance Banking, Finance Hedge Fund, Finance Venture Capital, and Tech | $2800 | NO |
Grace Landrieu | Joe Biden 2020 Presidential Campaign | Deputy Policy Director | Politics | $0 | NO |
Richard Cordray | Consumer Financial Protection Bureau | Director | $0 | NO | |
Greg Schultz | Joe Biden 2020 Presidential Campaign | General Election Strategist and Senior Advisor | Politics | $0 | NO |
Josh Alcorn | Beau Biden Foundation for the Protection of Children | Chief Operating Officer | Politics | $517 | NO |
Stef Feldman |